Performance grade bitumen, a classification system developed to specify bitumen properties, finds its main application in road construction and maintenance. It ensures that bitumen selected for paving projects meets specific performance requirements based on climate conditions, traffic loads, and other factors, thereby enhancing the durability and longevity of roads.
Inquire now Performance grade bitumen
offers temperature sensitivity, specific rheological properties, compatibility
with asphalt mixtures, enhanced durability against various distress mechanisms,
standardized classification, improved quality control, and potential environmental
benefits.
PROPERTY | LIMIT | ASTM | AASHTO | RESULT |
Flash Point (°C) | 230 Min | D92 | T48 | 303 |
Rotational Viscosity at 135 °C | 3 Pa.s Max | D4402 | T316 | 0.282 |
DSR (°C) | 58 | |||
G*/Sin (°C) 10 rad/s | 1.0 KPa Min | D7175 | T315 | 1.51 |
RTFOT G*/Sin (°C) 10 rad/s | 2.20 KPa Min | D7175 | T315 | 2.71 |
Change of mass after RTFOT | 1% Max | D2872 | T240 | 0.08 |
PAV | D5621 | R28 | 100 (110) °C | |
DSR G*/Sin (°C) 10 rad/s | KPa 5000 Max | D7175 | T315 | 3330 |
BBR (°C) | -12 | |||
Stiffness Mpa | 300 Mpa Max | D6648 | T313 | 266 |
M-value | 0.03 Min | D6648 | T313 | 0.309 |
PROPERTY | LIMIT | ASTM | AASHTO | RESULT |
Flash Point (°C) | 230 Min | D92 | T48 | 300 |
Rotational Viscosity at 135 °C | 3 Pa.s Max | D4402 | T316 | 0.425 |
DSR (°C) | 70 | |||
G*/Sin (°C) 10 rad/s | 1.0 KPa Min | D7175 | T315 | 1.1 |
RTFOT G*/Sin (°C) 10 rad/s | 2.20 KPa Min | D7175 | T315 | 2.3 |
Change of mass after RTFOT | 1% Max | D2872 | T240 | 0.12 |
PAV | D5621 | R28 | 100 (110) °C | |
DSR G*/Sin (°C) 10 rad/s | KPa 5000 Max | D7175 | T315 | 2440 |
BBR (°C) | -6 | |||
Stiffness Mpa | 300 Mpa Max | D6648 | T313 | 206 |
M-value | 0.03 Min | D6648 | T313 | 0.32 |
PROPERTY | LIMIT | ASTM | AASHTO | RESULT |
Flash Point (°C) | 230 Min | D92 | T48 | 320 |
Rotational Viscosity at 135 °C | 3 Pa.s Max | D4402 | T316 | 0.425 |
DSR (°C) | 76 | |||
G*/Sin (°C) 10 rad/s | 1.0 KPa Min | D7175 | T315 | 1.2 |
RTFOT G*/Sin (°C) 10 rad/s | 2.20 KPa Min | D7175 | T315 | 2.25 |
Change of mass after RTFOT | 1% Max | D2872 | T240 | 0.12 |
PAV | D5621 | R28 | 100 (110) °C | |
DSR G*/Sin (°C) 10 rad/s | KPa 5000 Max | D7175 | T315 | 2720 |
BBR (°C) | 0 | |||
Stiffness Mpa | 300 Mpa Max | D6648 | T313 | 176 |
M-value | 0.03 Min | D6648 | T313 | 0.35 |
PROPERTY | LIMIT | ASTM | AASHTO | RESULT |
Flash Point (°C) | 230 Min | D92 | T48 | 312 |
Rotational Viscosity at 135 °C | 3 Pa.s Max | D4402 | T316 | 0.325 |
DSR (°C) | 64 | |||
G*/Sin (°C) 10 rad/s | 1.0 KPa Min | D7175 | T315 | 1.14 |
RTFOT G*/Sin (°C) 10 rad/s | 2.20 KPa Min | D7175 | T315 | 2.9 |
Change of mass after RTFOT | 1% Max | D2872 | T240 | 0.06 |
PAV | D5621 | R28 | 100 (110) °C | |
DSR G*/Sin (°C) 10 rad/s | KPa 5000 Max | D7175 | T315 | 2950 |
BBR (°C) | -12 | |||
Stiffness Mpa | 300 Mpa Max | D6648 | T313 | 234 |
M-value | 0.03 Min | D6648 | T313 | 0.3 |
This method of bitumen packaging is the most regular used method. The Drums are made of cold-rolled steel in order to protect them against corrosion and are coated with rust-proof black painting.
There are two types of steel drums; Normal steel drums with the capacity of 180 kg net bitumen and short drums which is loaded by 150 kg.
Drums are mostly suitable for container loading. Every 20’ container can get 110 pcs of normal drums.
Jumbo bags request in Bitumen industry is increasing due to their environmental and operation advantages. Each jumbo bag contains 1 metric ton of bitumen loadable to 20’ containers in 20 bags.
Bitu bags of 300 kg are another alternatives to jumbo bags for easier transportation and their potential in maximizing the container space usage.
In this method, the bitumen is transported by heated tankers to the port to be loaded into the special bulk vessels of bitumen. Mostly in 5000 metric ton vessels are used but also other capacities can be alternated.
Packing : | 150 or 180 kg new steel drums, 300 kg Bitu Bags, 1 ton Jumbo bag, Bulk in vessel |
Delivery terms: | FOB Jebel Ali Dubai, CFR and CIF every port on the world. |
Samples: | Can be sent . Shipping cost to be coverd by the customer. |
Payment: | TT, LC and flexible payment accepted beased on the order. |