Bitumen penetration grades typically range from 10 to 400, with lower numbers indicating harder consistency and higher numbers indicating softer consistency. The most common penetration grades include10/20, 30/40, 40/50, 60/70, 80/100, 85/100 and 120/150.
Inquire now Penetration grade bitumen is one of the most common types of
bitumen used in road construction. It is a petroleum-grade bitumen that is
manufactured at different viscosities through fractional or vacuum distillation
of crude oil.
Its distinctive temperature-viscosity relationship is
essential in determining various performance parameters, such as the following:
Bitumen 10/20 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 10/20 |
Softening point °c | ASTM D36 | °C | 58/66 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
Bitumen 30/40 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 30/40 |
Softening point °c | ASTM D36 | °C | 55/63 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
Bitumen 40/50 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 40/50 |
Softening point °c | ASTM D36 | °C | 52/60 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
Bitumen 60/70 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 60/70 |
Softening point °c | ASTM D36 | °C | 49/56 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 232 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99 min |
Spot test | Negative |
Bitumen 80/100 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 80/100 |
Softening point °c | ASTM D36 | °C | 42/50 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
Bitumen 85/100 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 85/100 |
Softening point °c | ASTM D36 | °C | 41/49 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
Bitumen 120/150 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 120/150 |
Softening point °c | ASTM D36 | °C | 38 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.5 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 218 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99 min |
Spot test | Negative |
Bitumen AH70 | Test method | Unit | Specification |
Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
Penetration @ 25°c | ASTM D5 | Mm/10 | 60/80 |
Softening point °c | ASTM D36 | °C | 46-52 |
Ductility @25 °c | ASTM D113 | Cm | 100 min |
Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
Flashpoint c | ASTM D92 | °C | 250 min |
Solubility in CS2(wt) % | ASTM D4 | wt % | 99.5 min |
Spot test | Negative |
This method of bitumen packaging is the most regular used method. The Drums are made of cold-rolled steel in order to protect them against corrosion and are coated with rust-proof black painting.
There are two types of steel drums; Normal steel drums with the capacity of 180 kg net bitumen and short drums which is loaded by 150 kg.
Drums are mostly suitable for container loading. Every 20’ container can get 110 pcs of normal drums.
Jumbo bags request in Bitumen industry is increasing due to their environmental and operation advantages. Each jumbo bag contains 1 metric ton of bitumen loadable to 20’ containers in 20 bags.
Bitu bags of 300 kg are another alternatives to jumbo bags for easier transportation and their potential in maximizing the container space usage.
In this method, the bitumen is transported by heated tankers to the port to be loaded into the special bulk vessels of bitumen. Mostly in 5000 metric ton vessels are used but also other capacities can be alternated.
Packing : | 150 or 180 kg new steel drums, 300 kg Bitu Bags, 1 ton Jumbo bag, Bulk in vessel |
Delivery terms: | FOB Jebel Ali Dubai, CFR and CIF every port on the world. |
Samples: | Can be sent . Shipping cost to be coverd by the customer. |
Payment: | TT, LC and flexible payment accepted beased on the order. |