Cutback bitumen refers to bitumen that has been diluted or "cut back" with a volatile solvent to make it less viscous and easier to handle or apply. The solvent used could be kerosene, diesel, or naphtha. Cutback bitumen is commonly used in road construction and maintenance for various applications such as prime coating, tack coating, surface dressing, and fog sealing. The classification of cutback bitumen is based on the type of solvent used and the curing time, which determines its viscosity and application suitability.
Inquire now There are three main types of cutback bitumen based on the type of solvent used:
1. Rapid-Curing (RC) Cutback Bitumen: This type contains a higher proportion of volatile solvents like gasoline or naphtha, resulting in a rapid curing time. It is often used in applications where quick setting is required, such as patching or emergency repairs.
2. Medium-Curing (MC) Cutback Bitumen: MC cutback bitumen contains a moderate amount of solvent, typically kerosene. It has a medium curing time, making it suitable for various applications like prime coating, tack coating, and surface dressing.
3. Slow-Curing (SC) Cutback Bitumen: SC cutback bitumen contains a lower proportion of solvent, such as diesel. It has a slower curing time, which allows for better penetration into the pavement surface, making it suitable for sealing and rejuvenating aged asphalt surfaces.
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°C [140°F], mm2/s | ASTM D2170 | 70 - 140 |
Flashpoint(Cleveland open cup), °C [°F] | ASTM D92 | Min 60 |
distillate test | ||
Total distillate to 360°C [680°F], volume % | ASTM D402 | Max 35 |
Solubility, % | ASTM D2024 | Min 95 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | ASTM D2170 | 200 - 7000 |
Asphalt residue | ||
Residue of 100 penetration, % | ASTM D243 | Min 40 |
Ductility of 100 penetration residue at 25°C [77°F], cm | ASTM D113 | Min 50 |
Water, % | ASTM D95 | Max 0.5 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°C [140°F], mm2/s | ASTM D2170 | 250-500 |
Flashpoint(Cleveland open cup), °C [°F] | ASTM D92 | Min 60 |
distillate test | ||
Total distillate to 360°C [680°F], volume % | ASTM D402 | Max 25 |
Solubility, % | ASTM D2024 | Min 95 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | ASTM D2170 | 400-10000 |
Asphalt residue | ||
Residue of 100 penetration, % | ASTM D243 | Min 50 |
Ductility of 100 penetration residue at 25°C [77°F], cm | ASTM D113 | Min 50 |
Water, % | ASTM D95 | Max 0.5 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°C [140°F], mm2/s | ASTM D2170 | 800-1600 |
Flashpoint(Cleveland open cup), °C [°F] | ASTM D92 | Min 70 |
distillate test | ||
Total distillate to 360°C [680°F], volume % | ASTM D402 | Max 15 |
Solubility, % | ASTM D2024 | Min 95 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | ASTM D2170 | 1000 - 16000 |
Asphalt residue | ||
Residue of 100 penetration, % | ASTM D243 | Min 60 |
Ductility of 100 penetration residue at 25°C [77°F], cm | ASTM D113 | Min 50 |
Water, % | ASTM D95 | Max 0.5 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°C [140°F], mm2/s | ASTM D2170 | 3000-6000 |
Flashpoint(Cleveland open cup), °C [°F] | ASTM D92 | Min 70 |
distillate test | ||
Total distillate to 360°C [680°F], volume % | ASTM D402 | Max 8 |
Solubility, % | ASTM D2024 | Min 95 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | ASTM D2170 | 2000 - 35000 |
Asphalt residue | ||
Residue of 100 penetration, % | ASTM D243 | Min 75 |
Ductility of 100 penetration residue at 25°C [77°F], cm | ASTM D113 | Min 50 |
Water, % | ASTM D95 | Max 0.5 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 30-60 |
Flash point(tag open cup), °C | ASTM D3143 | Min 38 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | Up to 25 |
To 500°F (260°C) | ASTM D402 | 30 - 75 |
to 600°F (316°C) | ASTM D402 | 75 - 95 |
to 680°F(360°C) | ASTM D402 | Min 50 |
Test on Residue from distillation test | ||
Viscosity at 140°F (60°C) | ASTM D2170 | 30 - 120 |
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 120 - 300 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 70 - 140 |
Flash point(tag open cup), °C | ASTM D3143 | Min 38 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | Up to 20 |
To 500°F (260°C) | ASTM D402 | 10 - 70 |
to 600°F (316°C) | ASTM D402 | 65 - 93 |
to 680°F(360°C) | ASTM D402 | Min 55 |
Test on Residue from distillation test | ||
Viscosity at 140°F (60°C) | ASTM D2170 | 30 - 120 |
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 120 - 300 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 250 - 500 |
Flash point(tag open cup), °C | ASTM D3143 | Min 66 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | Up to 20 |
To 500°F (260°C) | ASTM D402 | 5 - 55 |
to 600°F (316°C) | ASTM D402 | 60 - 90 |
to 680°F(360°C) | ASTM D402 | Min 67 |
Test on Residue from distillation test | ||
Viscosity at 140°F (60°C) | ASTM D2170 | 30 - 120 |
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 120 - 300 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 800 - 1600 |
Flash point(tag open cup), °C | ASTM D3143 | Min 66 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | - |
To 500°F (260°C) | ASTM D402 | up to 40 |
to 600°F (316°C) | ASTM D402 | 45 - 85 |
to 680°F(360°C) | ASTM D402 | Min 75 |
Test on Residue from distillation test | ||
Viscosity at 140°F (60°C) | ASTM D2170 | 30 - 120 |
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 120 - 250 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 3000 - 6000 |
Flash point(tag open cup), °C | ASTM D3143 | Min 66 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | - |
To 500°F (260°C) | ASTM D402 | up to 15 |
to 600°F (316°C) | ASTM D402 | 15 - 75 |
to 680°F(360°C) | ASTM D402 | Min 80 |
Test on Residue from distillation test | ||
Viscosity at 140°F (60°C) | ASTM D2170 | 30 - 120 |
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 120 - 250 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 30-60 |
Flash point(tag open cup), °C | ASTM D3143 | -- |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | 55 |
To 500°F (260°C) | ASTM D402 | 75 |
to 600°F (316°C) | ASTM D402 | 90 |
to 680°F(360°C) | ASTM D402 | Min 50 |
Test on Residue from distillation test | ||
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 80 - 120 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 70 - 140 |
Flash point(tag open cup), °C | ASTM D3143 | -- |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | 50 |
To 500°F (260°C) | ASTM D402 | 70 |
to 600°F (316°C) | ASTM D402 | 85 |
to 680°F(360°C) | ASTM D402 | Min 55 |
Test on Residue from distillation test | ||
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 80 - 120 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 250 - 500 |
Flash point(tag open cup), °C | ASTM D3143 | 27 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | 35 |
To 500°F (260°C) | ASTM D402 | 60 |
to 600°F (316°C) | ASTM D402 | 80 |
to 680°F(360°C) | ASTM D402 | Min 65 |
Test on Residue from distillation test | ||
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 80 - 120 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 800 - 1600 |
Flash point(tag open cup), °C | ASTM D3143 | 27 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | 15 |
To 500°F (260°C) | ASTM D402 | 45 |
to 600°F (316°C) | ASTM D402 | 75 |
to 680°F(360°C) | ASTM D402 | Min 75 |
Test on Residue from distillation test | ||
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 80 - 120 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
Property | Test method | Specification (Min - Max) |
Kinematic viscosity at 60°c ,cST | ASTM D2170 | 3000 - 6000 |
Flash point(tag open cup), °C | ASTM D3143 | 27 |
Distillate, volume percent of total Distillate to 680°F (360°C) | ||
to 437°F (225°C) | ASTM D402 | -- |
To 500°F (260°C) | ASTM D402 | 25 |
to 600°F (316°C) | ASTM D402 | 70 |
to 680°F(360°C) | ASTM D402 | 80 |
Test on Residue from distillation test | ||
Penetration 77°F (25°C) 100g,5s mm | ASTM D5 | 80 - 120 |
Ductility 77°F (25°C) 5cm/min cm | ASTM D113 | Min 100 |
Solubility in trichloroethylene % | ASTM D2042 | Min 99 |
Water, percent volume | ASTM D95 | 0.2 |
This method of bitumen packaging is the most regular used method. The Drums are made of cold-rolled steel in order to protect them against corrosion and are coated with rust-proof black painting.
There are two types of steel drums; Normal steel drums with the capacity of 180 kg net bitumen and short drums which is loaded by 150 kg.
Drums are mostly suitable for container loading. Every 20’ container can get 110 pcs of normal drums.
Jumbo bags request in Bitumen industry is increasing due to their environmental and operation advantages. Each jumbo bag contains 1 metric ton of bitumen loadable to 20’ containers in 20 bags.
Bitu bags of 300 kg are another alternatives to jumbo bags for easier transportation and their potential in maximizing the container space usage.
In this method, the bitumen is transported by heated tankers to the port to be loaded into the special bulk vessels of bitumen. Mostly in 5000 metric ton vessels are used but also other capacities can be alternated.
Packing : | 150 or 180 kg new steel drums, 300 kg Bitu Bags, 1 ton Jumbo bag, Bulk in vessel |
Delivery terms: | FOB Jebel Ali Dubai, CFR and CIF every port on the world. |
Samples: | Can be sent . Shipping cost to be coverd by the customer. |
Payment: | TT, LC and flexible payment accepted beased on the order. |